The Oilgear PFBA fixed displacement, axial piston pump is a very high-pressure unit capable of delivering up to 1000 bar of continuous working pressure.
With providence in multiple applications including, high pressure test rigs, die-casting and injection moulding, intensifier systems, extrusion press systems, forging processes, civil projects, and a broad variety of metal forming systems.
The PFBA range features a single high-pressure outlet port to insure high speed operation. The swash plate is installed at 13 degrees which provides a very low piston head loading to improve load and wear on the pump.
All Oilgear pumps are designed to thrive on low-viscosity fluids that feature a higher water content such as Skydrol™, Stack Magic™, Erifon™ and 98/2.
As with all Oilgear pumps, all contact surfaces such as the cylinder surface running on the valve plate and the pistons running on the swash block surface are all hardened for incredible durability.
Within the PFBA series, we can offer a displacement range of 3 - 50cc/rev.
Pump Specifications:
High pressure, quiet in operation, super high efficiency, compact design, competitive pricing, and impressive lead time are the key attributes of the Oilgear PFBA piston pump. Available in 6 displacement sizes, the PFBA is your go to selection for high pressure systems running with low viscosity fluids.
Standard Features:
Product Options:
Zeus Hydratech fully supports the Oilgear PFBA pump product line and is the only valid source for OEM parts in the South of the UK. All Oilgear repairs are machined and tested per our original factory specifications.
Oilgear manufacturer some of the longest lasting, rugged, and reliable pumps in the world.
Description | PFBA-02 | PFBA-2 | PFBA-2/2 | PFBA-4 | PFBA-6 | PFBA-8 |
---|---|---|---|---|---|---|
Pump Capacity | 3cc/rev | 4.5cc/rev | 9cc/rev | 9.25cc/rev | 13.75cc/rev | 18.5cc/rev |
Rated Continuous Pressure | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) |
Peak Pressure | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) | 1000 Bar (14500 PSI) |
Max Revolution Speed | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm |
Flow rate @ 1800 rpm, rated continuous pressure & 14.7 psi (1.01 bar abs inlet pressure | 4.9 lpm (1.3 gpm) | 7.4 lpm (1.96 gpm) | 14.8lpm (3.91 gpm) | 15.6 lpm (4.12 gpm) | 23.4 lpm (6.71 gpm) | 32.4 lpm (8.56 gpm) |
Power Input at rated continuous pressure & 1800 rpm | 12.1 kw (16.2 HP) | 18.1 kw (24.3 HP) | 36.2 Kw (48.6 HP) | 37.1 Kw (49.7 HP) | 34.2 Kw (45.9 Hp) | 36.0 Kw (48.3 HP) |
Mounting Flange | 4 Bolt | 4 Bolt | 4 Bolt | 4 Bolt | 4 Bolt | 4 Bolt |
Weight | 45 Kg (99 lbS) | 45 Kg (99 lbs) | 45 Kg (99 lbs) | 45 Kg (99 lbs) | 45 Kg (99 lbs) | 45 Kg (99 lbs) |
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2021 Zeus Hydratech | All Rights Reserved