Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
| Description | VZ100 | VZ130 |
|---|---|---|
| Theoretical Displacement | 104.6 cm³/rev | 135.9 cm³/rev |
| Max Operating Pressure | 28 MPa {280 kgf/cm²} | 21 MPa {210 kgf/cm²} |
| Rated Operating Pressure | 25 MPa {250 kgf/cm²} | 17.5 MPa {175 kgf/cm²} |
| Permissible Rotation Speed | 500 ~ 1800 min | 500 ~ 1800 min |
| Displacement Adjusting Range @ 1800 min | 0 ~ 188 L/min | 0 ~ 244 L/min |
| Weight | 75 kg | 105 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved