Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
| Description | EPD-02-10 | EPK-02-10 | SR-G03-1-13 | SR-T03-1-12 |
|---|---|---|---|---|
| Supply Voltage | DC24V (2A or more) | DC24V (2A or more) | DC24V (2A or more) | DC24V (2A or more) |
| Permissible Voltage Variation | -10 ~ 10% | -10 ~ 10% | -10 ~ 10% | -10 ~ 10% |
| Applied Load | Proportional Solenoid (DC12V) | Proportional Solenoid (DC12V) | Proportional Solenoid (DC12V) | Proportional Solenoid (DC12V) |
| Command Input | DC 0 ~ ± 5V or DC 0 ± 10V | DC 0 ~ ± 5V or DC 0 ± 10V | DC 0 ~ ± 5V or DC 0 ± 10V | DC 0 ~ ± 5V or DC 0 ± 10V |
| Output Current | 0 ~ 1600 mA | 0 ~ 1600 mA | 0 ~ 1800 mA | 0 ~ 1800 mA |
| Power Consumption | Max 50 Va | Max 50 Va | Max 50 Va | Max 50 Va |
| Input Impedance | Approx 30 KΩ | Approx 30 KΩ | Approx 30 KΩ | Approx 15 KΩ |
| Response Time | 0.05 ~ 3 Seconds | 0.05 ~ 3 Seconds | 0.05 ~ 3 Seconds | 0.05 ~ 3 Seconds |
| Surrounding Temperature | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C |
| Surrounding Humidity | 20 ~ 90% RH | 20 ~ 90% RH | 20 ~ 90% RH | 20 ~ 90% RH |
| Weight | 0.5 Kg | 0.5 Kg | 0.5 Kg | 0.3 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved