Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
You can find individual pages for each size pump below:
| Description | J-V38 | J-V50 | J-V70 |
|---|---|---|---|
| Theoretical Discharge | 37.7 cm³/rev | 51.6 cm³/rev | 69.8 cm³/rev |
| Maximum Operating Pressure | 25 MPa {250 bar} | 21 MPa {210 bar} | 21 MPa {210 bar} |
| Permissible Rotational Speed | 500 to 1800 min | 500 to 1800 min | 500 to 1800 min |
| Discharge Rate Adjustment Range 1800 min (Axial Port) | 34 to 68 L/min | 0 to 93 L/min | 13 to 126 L/min |
| Discharge Rate Adjustment Range 1800 min (Side Port) | 36.5 to 68 L/min | 0 to 93 L/min | 13 to 126 L/min |
| Weight (Axial Port) | 24.4 kg | - | - |
| Weight (Side Port) | 26 kg | 50 kg | 55 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved