Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
You can find individual pages for each size pump below:
| Description | J-V8 | J-V15 | J-V15 (Type Y) | J-V23 | 
|---|---|---|---|---|
| Theoretical Discharge | 8.0 cm³/rev | 14.8 cm³/rev | 14.8 cm³/rev | 23 cm³/rev | 
| Maximum Operating Pressure | 7 MPa {70 bar} | 21 MPa {210 bar} | 7 MPa {70 bar} | 25 MPa {250 bar} | 
| Permissible Rotational Speed | 500 to 1800 min | 500 to 1800 min | 500 to 1800 min | 500 to 1800 min | 
| Discharge Rate Adjustment Range 1800 min (Axial Port) | 2 to 14.4 L/min | 4.5 to 26.6 L/min | 4.5 to 26.6 L/min | 12 to 41.4 L/min | 
| Discharge Rate Adjustment Range 1800 min (Side Port) | 2 to 14.4 L/min | 7.5 to 26.6 L/min | 4.5 to 26.6 L/min | 12 to 41.4 L/min | 
| Weight (Axial Port) | - | 12.8 kg | 13.5 kg | 18.4 kg | 
| Weight (Side Port) | 8.9 kg | 14.5 kg | 13.5 kg | 21.5 kg | 
Awaiting video
 
                    
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved