Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
| Model Code | Nom Dia | Pressure Adjusting Range | Max Flow Rate | Weight | 
|---|---|---|---|---|
| JRB-G06-1-13 | 3/4" | *~7 MPa {*~70 kgf/cm²} | 170 L/min | 6 kg | 
| JRB-G06-3-13 | 3/4" | *~21 MPa {*~210 kgf/cm²} | 170 L/min | 6 kg | 
| JRB-T06-1-13 | 3/4" | *~7 MPa {*~70 kgf/cm²} | 170 L/min | 4.6 kg | 
| JRB-T06-3-13 | 3/4" | *~21 MPa {*~210 kgf/cm²} | 170 L/min | 4.6 kg | 
| JRB-F06-1-13 | 3/4" | *~7 MPa {*~70 kgf/cm²} | 170 L/min | 4.6 kg | 
| JRB-F06-3-13 | 3/4" | *~21 MPa {*~210 kgf/cm²} | 170 L/min | 4.6 kg | 
| JRB-G10-1-13 | 1¼" | *~7 MPa {*~70 kgf/cm²} | 380 L/min | 9 kg | 
| JRB-G10-3-13 | 1¼" | *~21 MPa {*~210 kgf/cm²} | 380 L/min | 9 kg | 
| JRB-T10-1-13 | 1¼" | *~7 MPa {*~70 kgf/cm²} | 380 L/min | 8.5 kg | 
| JRB-T10-3-13 | 1¼" | *~21 MPa {*~210 kgf/cm²} | 380 L/min | 8.5 kg | 
| JRB-F10-1-13 | 1¼" | *~7 MPa {*~70 kgf/cm²} | 380 L/min | 8.5 kg | 
| JRB-F10-3-13 | 1¼" | *~21 MPa {*~210 kgf/cm²} | 380 L/min | 8.5 kg | 
| JRB-F16-1-12 | 2" | *~7 MPa {*~70 kgf/cm²} | 700 L/min | 20 kg | 
| JRB-F16-3-12 | 2" | *~21 MPa {*~210 kgf/cm²} | 700 L/min | 20 kg | 
Awaiting video
 
                    
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved