Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
| Description | ZH-6-10 |
|---|---|
| Supply Voltage | DC24V (1.2A or more) |
| Permissible Voltage Variation | -20 ~ 30% |
| Applied Load | Proportional Solenoid (DC12V) |
| Command Input | DC 0 ~ 5 V or 1 kΩ |
| Output Current | 0 ~ 1700 mA |
| Power Consumption | Max 52 Va |
| Input Impedance | 72 KΩ |
| Min Trimmer Adjustment | 0 ~ 600 mA |
| Max Trimmer Adjustment | 1700 ~ 600 mA |
| TMU Response Time | 0.05 ~ 3 Seconds |
| TMD Response Time | 0.05 ~ 3 Seconds |
| Surrounding Temperature | -20 ~ 55°C |
| Surrounding Humidity | 25 ~ 95% RH |
| Weight | 0.4 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved