| Description | Units |
|---|---|
| Maximum Operating Pressure - Ports P - A - B (Parallel) | 280 bar |
| Maximum Operating Pressure - Ports P - A - B (Series) | 250 bar |
| Maximum Operating Pressure - T and T1 Ports | 250 bar |
| Maximum Flow Rate - Parallel | 45 l/min |
| Maximum Flow Rate - Series | 20 l/min |
| Ambient Temperature Range | -20 / 50°C |
| Fluid Temperature Range | -20 / 80°C |
| Fluid Viscosity Range | 10 ÷ 400 cSt |
| Fluid Contamination Degree | According to ISO 4406:1999 Class 20/18/15 |
| Recommended Viscosity | 25 cSt |
| Single Body Mass | 1,84 kg |
| Surface Treatment of Body and Plates | Thermochemical Antioxidant |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved