Description | Units |
---|---|
Maximum Operating Pressure | 350 bar |
Maximum Flow on P (3/4") and T (1") | 250 l/min |
Maximum Flow on P¹ and T¹ (1/2") | 120 l/min |
Minimum Flow | 10 l/min |
Ambient Temperature Range | -20 / 50°C |
Fluid Temperature Range | -20 / 80°C |
Fluid Viscosity Range | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 20/18/15 |
Recommended Viscosity | 25 cSt |
Mass | 10 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved