Duplomatic Oleodinamica represents the real alternative in the hydraulics market. Duplomatic’s wide range of products and worldwide service network, grant its users a real competitive advantage.The Duplomatic PVA pumps are variable displacement vane pumps with piloted type hydraulic pressure compensator.
| Description | 72 | 90 | 115 | 145 | |
|---|---|---|---|---|---|
| Displacement | 50 cm³/rev | 60 cm³/rev | 80 cm³/rev | 100 cm³/rev | |
| Nominal Flow Rate (at 1450 rpm) | 72,5 l/min | 91,3 l/min | 116 l/min | 145 l/min | |
| Maximum Operating Range | 160 bar | 150 bar | 150 bar | 150 bar | |
| Pressure Adjustment Range | 30 ÷ 160 bar | 30 ÷ 150 bar | 30 ÷ 150 bar | 30 ÷ 150 bar | |
| Maximum Pressure on Drain Port | 1 bar | 1 bar | 1 bar | 1 bar | |
| Rotation Speed Range | 800 ÷ 1800 rpm | 800 ÷ 1800 rpm | 800 ÷ 1800 rpm | 800 ÷ 1800 rpm | |
| Rotation Direction | Clockwise (seen from the Outlet Shaft Side) | Clockwise (seen from the Outlet Shaft Side) | Clockwise (seen from the Outlet Shaft Side) | Clockwise (seen from the Outlet Shaft Side) | |
| Loads on the Shaft | Loads Radial and Axial not Allowed | Loads Radial and Axial not Allowed | Loads Radial and Axial not Allowed | Loads Radial and Axial not Allowed | |
| Maximum Applicable Shaft Torque | 400 Nm | 740 Nm | 740 Nm | 740 Nm | |
| Ambient Temperature Range | -20 / 50 °C | -20 / 50 °C | -20 / 50 °C | -20 / 50 °C | |
| Fluid Temperature Range | -10 / 70°C | -10 / 70°C | -10 / 70°C | -10 / 70°C | |
| Recommended Viscosity | 25 ÷ 50 cSt | 25 ÷ 50 cSt | 25 ÷ 50 cSt | 25 ÷ 50 cSt | |
| Mass | 33 kg | 45 kg | 45 kg | 45 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved