Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
| Description | KF-5-10 | KFH-5-10 |
|---|---|---|
| Supply Voltage | AC100V, AC200V, AC220V (50/60Hz) | AC100V, AC200V, AC220V (50/60Hz) |
| Permissible Voltage Variation | -10 ~ 10% | -10 ~ 10% |
| Applied Load | Proportional Solenoid (DC12V) | Proportional Solenoid (DC12V) |
| Command Input | DC 0 ~ ± 5V or 1 kΩ | DC 0 ~ ± 5V or 1 kΩ |
| Output Current | 0 ~ 850 mA | 0 ~ 1700 mA |
| Power Consumption | Max 55 W | Max 78 W |
| Input Impedance | 70±5 KΩ | 70±5 KΩ |
| Min Trimmer Adjustment | 0 ~ 2 V or less: Variable | 0 ~ 2 V or more: Variable |
| Max Trimmer Adjustment | 5 ~ 1.9 V or more: Variable | 5 ~ 1.9 V or more: Variable |
| Surrounding Temperature | 0 ~ 55°C | 0 ~ 55°C |
| Surrounding Humidity | 25 ~ 90% RH | 25 ~ 90% RH |
| Weight | 3 Kg | 3.3 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved